The North Face Summit Breithorn Hoodie Men’s
The North Face Summit Breithorn Hoodie isn’t your average puffer – it’s an element-tested alpine warrior. Engineered for the harshest conditions, this versatile jacket thrives as both a flexible mid-layer and an uncompromising outer shell. Packed with water-repellent 800-fill ProDown™, it keeps you warm without weighing you down, allowing for swift movement through mountains or city streets. This is precision-cut performance, ready for whatever challenge you throw its way.
Product Details
Face Fabric
Body – 15D 30 g/m² Pertex® Y Fuse | 100% recycled nylon ripstop with non-PFC durable water-repellent (non-PFC DWR) finish
Cuffs – 230 g/m² 84% recycled polyester / 16% elastane knit twill with four-way stretch and non-PFC DWR finish
Pertex® Y Fuse Increases Downproof and Water-Beading Properties of Fabric
Insulation
800-fill ProDown™ with Water Repellency – Responsible Down Standard (RDS) certified by Control Union, CU 843098.
Fit
Slim Fit
Pockets
Secure Zip Chest Pocket with an Exposed, Water-Resistant, Reverse-Coil Zip
Hand Pockets with Exposed, Water-resistant, Reverse-Coil Zips
Stows in Left Hand Pocket
Two Large, Internal Drop Pockets
Additional Features
Attached, Adjustable, Climbing-Helmet-Compatible Hood with Pre-Tensioned Elastic Opening and Cinch Cord with Cord Lock on Back
Exposed, #3 YKK® VISLON® Center Front Zip with Insulated Internal Draft Flap
Raglan Sleeves with Underarm Gussets
Stretch Knit Cuffs with FlashDry™
Internal Hem Cinch-Cord with Single Point Adjustment
Specs
Fit:Slim
Length:Hip-length
Layer Type:Mid Layer, Outer Layer
Material:Elastane, Recycled Nylon, Recycled Polyester
Insulation:Down
Fill Rating:800
Hood Type:Fixed, Helmet Compatible Hood
Puffer:Yes
Series:Summit Series
Warranty:Limited Lifetime
ALPHA SIZE | WAIST SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | INSEAM (IN) | INSEAM SHORT (IN) | INSEAM LONG (IN) |
S | 30 | 36 – 38 | 29 – 30 | 35 – 36 | 31.5 | 29.5 | 33 |
M | 32 | 39 – 41 | 31 – 32 | 37 – 38 | 32 | 30 | 34 |
34 | 33 – 34 | 39 – 40 | |||||
L | 36 | 42 – 44 | 35 – 36 | 37 – 38 | 32 | 30 | 34 |
38 | 37 – 38 | 43 – 44 | 32.5 | 30.5 | 34.5 | ||
XL | 40 | 45 – 48 | 39 – 40 | 44 – 45 | 32.5 | 30.5 | 34.5 |
42 | 41 – 42 | 46 – 47 | |||||
XXL | 44 | 49 – 52 | 43 – 44 | 47 – 48 | 32.5 | 30.5 | 34.5 |
2X | – | 50 – 52 | 46 – 48 | 50.5 – 52-5 | 32 | 30 | 34 |
3X | – | 54 – 56 | 50 – 52 | 54.5 – 56.5 | 32 | 30 | 34 |
4X | – | 58 – 60 | 54 – 56 | 58.5 – 60.5 | 32 | 30 | 34 |
5X | – | 62 – 64 | 58 – 60 | 62.5 – 64.5 | 32 | 30 | 34 |
ALPHA SIZE | WAIST SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | INSEAM SHORT (CM) | INSEAM LONG (CM) |
S | 30 | 91-96 | 73-76 | 89-91 | 80 | 29.5 | 85 |
M | 32 | 91-104 | 78-81 | 94-96 | 81 | 30 | 86 |
34 | 83-86 | 99-102 | |||||
L | 36 | 106-111 | 89-91 | 109-112 | 81 | 30 | 86 |
38 | 94-96 | 43 – 44 | 83 | 30.5 | 88 | ||
XL | 40 | 114-121 | 99-101 | 112-114 | 83 | 30.5 | 88 |
42 | 117-119 | 117-119 | |||||
XXL | 44 | 124-132 | 109-112 | 119-122 | 83 | 30.5 | 88 |
2X | – | 127-132 | 117-122 | 128-133 | 81 | 86 | |
3X | – | 137-142 | 127-132 | 138-142 | 81 | 86 | |
4X | – | 147-152 | 137-142 | 148-153 | 81 | 86 | |
5X | – | 157-162 | 147-152 | 158-163 | 81 | 86 |
Reviews
There are no reviews yet.