The North Face Kalix Down Hoodie Men’s
The North Face Kalix Down Hoodie seamlessly blends urban aesthetics with outdoor performance. Its colorblocked design and modern puffer silhouette make a bold style statement, whether in the city or on the trail. It delivers exceptional, mountain-worthy warmth through a powerful combination of Heatseeker™ synthetic insulation and premium 700-fill goose down, ensuring superior heat retention during your outdoor adventures.
Product Details
Face Fabric
Body – 38 g/m² Pertex® Quantum—100% recycled nylon woven ripstop with non-PFC durable water-repellent (non-PFC DWR) finish
Overlay – 30D x 40D 53 g/m² 100% nylon woven Cordura® ripstop with non-PFC DWR finish
Insulation
700-fill Responsible Down Standard (RDS) Certified Goose Down
Yoke, Upper-Sleeve, and Draft Flap Insulation – 140 g Heatseeker™ Eco 70% post-consumer recycled polyester
Fit
Standard Fit
Pockets
Secure Zip Chest Pocket and Hand Pockets
Internal Drop In Chest Pocket
Additional Features
Cordura® Overlay on Hood, Yoke, and Upper Sleeves
Attached, Adjustable, Elastic-Bound, Three-Piece Hood with a Cinch Cord and Cord Lock
Two-Way Center Front Zip with Internal Draft Flap
Set-In Sleeves
Inner Cuff with Stretch Binding
Internal Cinch Cord with Cord Lock at Hem
Heat Transfer Logo
Specs
Fit:Regular
Length:Hip-length
Layer Type:Mid Layer
Material:CORDURA®, Nylon, Recycled Nylon
Insulation:Down, Synthetic
Fill Rating:700
Hood Type:Fixed Hood
Puffer:Yes
Warranty:Limited Lifetime
ALPHA SIZE | WAIST SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | INSEAM (IN) | INSEAM SHORT (IN) | INSEAM LONG (IN) |
S | 30 | 36 – 38 | 29 – 30 | 35 – 36 | 31.5 | 29.5 | 33 |
M | 32 | 39 – 41 | 31 – 32 | 37 – 38 | 32 | 30 | 34 |
34 | 33 – 34 | 39 – 40 | |||||
L | 36 | 42 – 44 | 35 – 36 | 37 – 38 | 32 | 30 | 34 |
38 | 37 – 38 | 43 – 44 | 32.5 | 30.5 | 34.5 | ||
XL | 40 | 45 – 48 | 39 – 40 | 44 – 45 | 32.5 | 30.5 | 34.5 |
42 | 41 – 42 | 46 – 47 | |||||
XXL | 44 | 49 – 52 | 43 – 44 | 47 – 48 | 32.5 | 30.5 | 34.5 |
2X | – | 50 – 52 | 46 – 48 | 50.5 – 52-5 | 32 | 30 | 34 |
3X | – | 54 – 56 | 50 – 52 | 54.5 – 56.5 | 32 | 30 | 34 |
4X | – | 58 – 60 | 54 – 56 | 58.5 – 60.5 | 32 | 30 | 34 |
5X | – | 62 – 64 | 58 – 60 | 62.5 – 64.5 | 32 | 30 | 34 |
ALPHA SIZE | WAIST SIZE | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | INSEAM SHORT (CM) | INSEAM LONG (CM) |
S | 30 | 91-96 | 73-76 | 89-91 | 80 | 29.5 | 85 |
M | 32 | 91-104 | 78-81 | 94-96 | 81 | 30 | 86 |
34 | 83-86 | 99-102 | |||||
L | 36 | 106-111 | 89-91 | 109-112 | 81 | 30 | 86 |
38 | 94-96 | 43 – 44 | 83 | 30.5 | 88 | ||
XL | 40 | 114-121 | 99-101 | 112-114 | 83 | 30.5 | 88 |
42 | 117-119 | 117-119 | |||||
XXL | 44 | 124-132 | 109-112 | 119-122 | 83 | 30.5 | 88 |
2X | – | 127-132 | 117-122 | 128-133 | 81 | 86 | |
3X | – | 137-142 | 127-132 | 138-142 | 81 | 86 | |
4X | – | 147-152 | 137-142 | 148-153 | 81 | 86 | |
5X | – | 157-162 | 147-152 | 158-163 | 81 | 86 |
Reviews
There are no reviews yet.