Description
Giro Aria Spherical MIPS Helmet Women’s
In the future we won’t have to waste time remembering our goggles, putting our goggles on, wiping our foggy goggles, cursing our foggy goggles. Future humans will surely put their heads together to solve the problem and come up with something better. Except, the future is now, and the engineering wizards at Giro have already done it. The Giro Aria Spherical Helmet seamlessly integrates a large VIVID lens that eliminates fogging, blocks wind and snow, and slides out of the way when you’re done. It’s roomy enough to wear over glasses and comes with a light, low profile In Form™ 2 Fit System. This is the helmet of tomorrow, today!
- Material:EPS
- Helmet Style:Full Shell
- Helmet Venting:Adjustable Venting
- Audio:Not Included
- Removable Ear Pads:No
- Adjustable Fit:Yes
- MIPS:MIPS
- Warranty:1 Year
ADULT HELMET SIZING | SIZE (CM) | SIZE (IN) |
S | 52 – 55.5 | 20.5 – 21.75 |
M | 55.5 – 59 | 21.75 – 23 |
L | 59 – 62.5 | 23 – 24.25 |
XL | 62.5 – 65 | 24.5 – 25.5 |
YOUTH HELMET SIZING | SIZE (CM) | SIZE (IN) |
XS | 48.5 – 52 | 19.25 – 20.5 |
S | 52 – 55.5 | 20.5 – 21.75 |
M | 55.5 – 59 | 21.75 – 23 |
Bike Helmets
SUPER FIT™ HELMET SIZE | SIZE (CM) | SIZE (IN) |
XS | 47 – 51 | 18.5 – 20 |
S | 51 – 55 | 20 – 21.75 |
M | 55 – 59 | 21.75 – 23.25 |
L | 59 – 63 | 23.25 – 24.75 |
XL | 61 – 65 | 24 – 25.55 |
*The Large Quarter Bike Helmet is the following dimensions: Large: 23.25″ – 24.25″ / 59 – 61.5 cm
UNIVERSAL FIT HELMET SIZE | SIZE (CM) | SIZE (IN) |
CHILD | 50 – 55 | 19.75 – 21.75 |
YOUTH | 50 – 57 | 19.75 – 22.5 |
ADULT | 54 – 61 | 21.25 – 24 |
WOMEN | 50 – 57 | 19.75 – 22.5 |
XL | 58 – 65 | 22.75 – 25.5 |
YOUTH | SIZE (CM) | SIZE (IN) |
S/M | 46 – 50 | 18 – 19.75 |
M/L | 50 – 54 | 19.75 – 21.5 |
TODDLER | 48 – 52 | 18.75 – 20.5 |
0.0 Average Rating Rated (0 Reviews)