Burton Women’s Yeasayer Flat Top Snowboard Blem
From unexplored peaks to your favorite parks, the women’s Burton Yeasayer Snowboard tames anything that stands in your way. The board’s Flat Top bend surfs through deep powder while keeping things stable underfoot, and a true twin design keeps you in control no matter which way you point it. A laundry list of features all work together to ensure that the ride is as friendly as it is fun, with an energetic core and a scoop tip and tail, which turn up the edges for a catch-free feel whether you’re surfing through knee deep pow or sliding a box in the park.
Features
• Bend: Flat Top
• Shape: Twin
• Flex: Twin
• Core: Super Fly 800G Core with Dualzone EGD
• Fiberglass: Women’s Specific Triax
• Base: Extruded
• Mounting: The Channel
• Features: Scoop, Pro-Tip, Infinite Ride
• Riding Level: Intermediate
• Sustainability: Super Sap Epoxy
• Warranty: 3-YEAR WARRANTY All 2014 and newer Burton snowboards
Board Size | 140 | 144 | 148 | 152 |
Weight Range | 80-120 lbs. / 36-54kg | 100-150 lbs. / 45-68kg | 120-180 lbs. / 54-82kg | 150-200 lbs.+ / 68-91kg+ |
Waist Width | 240mm | 242mm | 244mm | 247mm |
Stance Location | 0 | 0 | 0 | 0 |
Binding Sizes | M/L | Women’s M/L, Men’s S | Women’s L, Men’s S | Women’s L, Men’s S/M |
Running Length | 1020mm | 1050mm | 1090mm | 1130mm |
Sidecut Radius | 6.6m | 6.8m | 7.1m | 7.4m |
Sidecut Depth | 19.6mm | 20.2mm | 21.0mm | 21.8mm |
Stance Width | 480mm | 505mm | 530mm | 530mm |
Nose Width | 279.3mm | 282.4mm | 286.0mm | 290.5mm |
Tail Width | 279.3mm | 282.4mm | 286.0mm | 290.5mm |
Effective Edge | 1060mm | 1090mm | 1130mm | 1170mm |
Reviews
There are no reviews yet.