Arc’teryx Fissile Down Jacket Men’s
The Arc’teryx Fissile Down Jacket is the ultimate on-piste performance piece, marrying luxurious warmth with bombproof protection. Its 3-layer GORE-TEX ePE with C-KNIT shell and premium 850-fill down insulation create a fortress against winter’s worst, while maintaining a sleek silhouette that turns heads in the lift line. Packed with ski-specific features, this jacket is ready to tackle everything from bluebird groomers to whiteout powder days with equal aplomb. The pinnacle of resort-ready warmth and storm-worthy waterproofing is here and it’s the Fissile Down Jacket.
Product Details
Face Fabric
80D Recycled Nylon
FC0 (PFC-Free) DWR Treatment
Waterproof & Breathable Membrane
80D 3L GORE-TEX ePE with C-KNIT™ Backer
Insulation
850-Fill European Grey Goose Down – Delivers exceptional warmth for its weight and is RDS (responsible Down Standard) certified.
Down Composite Mapping – Strategically places Coreloft™ synthetic insulation in areas prone to moisture.
PrimaLoft® Silver Insulated Hood – Provides full coverage, adjusts for a fine-tuned fit, fits over a helmet and can be removed when not in use.
Lining Material
Soft 20D Stretch Lining – Breathable and comfortable.
Fit
Regular Fit
Articulated Patterning for Mobility and Comfort
Pockets
Oversized Zippered Hand Pockets
Secure Internal Chest Pocket
Two Internal Dump Pockets
Sleeve Pocket for RFID Pass
Additional Features
Stitch-Free Bonded Baffle Construction – Eliminates cold spots and improves GORE-TEX integrity for added durability.
Removable Powder Skirt
Embedded RECCO® Reflector – Can aid search and rescue in emergency situations.
PFAS
Made with PFAS Chemicals
Specs
Fit:Regular
Length:Hip-length
Material:GORE-TEX ePE
Construction Type:3 Layer
Waterproof Rating (mm):28000
Breathability (g):20000
Insulation:Down
Fill Rating:850
Warmth:Warmest
Seam Sealing:Fully Taped
Powder Skirt:Yes
Hood Type:Fixed, Helmet Compatible Hood
Puffer:No
Warranty:Limited Lifetime
ALPHA SIZE | NUMERICAL SIZE | WAIST SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | INSEAM REGULAR (IN) | INSEAM TALL (IN) | INSEAM SHORT (IN) |
XXS | 28 | 29.5 | 33 | 27 | 32.5 | 31.5 | 34.5 | 29.5 |
XS | 29 | 30.5 | 35 | 29 | 34.5 | 33 | 35 | 30 |
S | 30 | 31.5 | 37 | 31 | 36.5 | 32 | 35 | 30 |
M | 31 | 32.5 | 40 | 34 | 39.5 | 32 | 35 | 30 |
L | 32 | 33.5 | 43 | 37 | 42.5 | 32.5 | 35 | 30.5 |
XL | 33 | 34.5 | 47 | 40.5 | 46.5 | 32.5 | 35.5 | 30.5 |
XXL | 34 | 35.5 | 51 | 44.5 | 50 | 32.5 | 35.5 | 30.5 |
3XL | 38 | 39.5 | 54.5 | 48.5 | 54 | 33 | 36 | 31 |
ALPHA SIZE | NUMERIC SIZE | WASIT SIZE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM REGULAR (CM) | INSEAM TALL (CM) | INSEAM SHORT (CM) |
XXS | 28 | 74.93 | 83.82 | 68.58 | 82.55 | 80.01 | 87.63 | 74.93 |
XS | 29 | 77.47 | 88.90 | 73.66 | 87.63 | 83.82 | 88.90 | 76.20 |
S | 30 | 80.01 | 93.98 | 78.74 | 92.71 | 81.28 | 88.90 | 76.20 |
M | 31 | 82.55 | 101.60 | 86.36 | 100.33 | 81.28 | 88.90 | 76.20 |
L | 32 | 85.09 | 109.22 | 93.98 | 108.01 | 82.55 | 88.90 | 77.47 |
XL | 33 | 87.63 | 119.38 | 102.87 | 118.11 | 82.55 | 90.17 | 77.47 |
XXL | 34 | 90.17 | 129.54 | 113.03 | 127.00 | 82.55 | 90.17 | 77.47 |
3XL | 38 | 100.33 | 138.43 | 123.19 | 137.16 | 83.82 | 91.44 | 78.74 |
Reviews
There are no reviews yet.