Arc’teryx Cerium Jacket Men’s
Looking for warmth without sacrificing style? The Arc’teryx Cerium Jacket blends premium materials with precision engineering. Made with a durable yet ultralight Arato™ 15D recycled nylon face and finished with their new, PFAS-free DWR, this 850-fill down jacket punches far above its weight. Rock it on it’s own or layer it under your shell for stormy days on the mountain. The Cerium Jacket is a longtime staple that leaves little to be desired.
Product Details
Face Fabric
Arato™ 15 – 100% Recycled Dope Dye Nylon
FC0 DWR Finish (PFC-Free)
bluesign® Approved Materials
Insulation
850-Fill European White Goose Down – Delivers exceptional warmth for its weight.
Responsible Down Standard (RDS) Certified
Down Composite Mapping – Strategically places Coreloft™ synthetic insulation in areas prone to moisture.
Lining Material
Recycled Arato™ Bio Liner
Fit
Trim Fit
Articulated Patterning
Pockets
Zippered Hand Pockets
Internal Security Pocket
Additional Features
Stuff Sack Included
Specs
Fit:Regular
Length:Hip-length
Layer Type:Mid Layer, Outer Layer
Material:Recycled Nylon
Insulation:Down, Synthetic
Fill Rating:850
Hood Type:No Hood
Puffer:Yes
Warranty:Limited Lifetime
ALPHA SIZE | NUMERICAL SIZE | WAIST SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) | INSEAM REGULAR (IN) | INSEAM TALL (IN) | INSEAM SHORT (IN) |
XXS | 28 | 29.5 | 33 | 27 | 32.5 | 31.5 | 34.5 | 29.5 |
XS | 29 | 30.5 | 35 | 29 | 34.5 | 33 | 35 | 30 |
S | 30 | 31.5 | 37 | 31 | 36.5 | 32 | 35 | 30 |
M | 31 | 32.5 | 40 | 34 | 39.5 | 32 | 35 | 30 |
L | 32 | 33.5 | 43 | 37 | 42.5 | 32.5 | 35 | 30.5 |
XL | 33 | 34.5 | 47 | 40.5 | 46.5 | 32.5 | 35.5 | 30.5 |
XXL | 34 | 35.5 | 51 | 44.5 | 50 | 32.5 | 35.5 | 30.5 |
3XL | 38 | 39.5 | 54.5 | 48.5 | 54 | 33 | 36 | 31 |
ALPHA SIZE | NUMERIC SIZE | WASIT SIZE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM REGULAR (CM) | INSEAM TALL (CM) | INSEAM SHORT (CM) |
XXS | 28 | 74.93 | 83.82 | 68.58 | 82.55 | 80.01 | 87.63 | 74.93 |
XS | 29 | 77.47 | 88.90 | 73.66 | 87.63 | 83.82 | 88.90 | 76.20 |
S | 30 | 80.01 | 93.98 | 78.74 | 92.71 | 81.28 | 88.90 | 76.20 |
M | 31 | 82.55 | 101.60 | 86.36 | 100.33 | 81.28 | 88.90 | 76.20 |
L | 32 | 85.09 | 109.22 | 93.98 | 108.01 | 82.55 | 88.90 | 77.47 |
XL | 33 | 87.63 | 119.38 | 102.87 | 118.11 | 82.55 | 90.17 | 77.47 |
XXL | 34 | 90.17 | 129.54 | 113.03 | 127.00 | 82.55 | 90.17 | 77.47 |
3XL | 38 | 100.33 | 138.43 | 123.19 | 137.16 | 83.82 | 91.44 | 78.74 |
Reviews
There are no reviews yet.